Garansi : PT.Datascrip
Masa : 1 tahun
The XF305 and XF300 camcorders are a landmark addition to Canon’s professional High Definition camcorder range. Featuring a new Full HD 50Mbps MPEG-2 4:2:2 codec, CompactFlash recording and a totally new camera system – including a 3CMOS sensor array and 18x zoom L-series HD Video Lens – these revolutionary camcorders bring broadcast-quality HD video within reach of all professional filmmakers.
Who are they for?
The XF305 and XF300 camcorders will appeal to a wider spectrum of users – from documentary to action, studio to news, sports and more – than any existing Canon professional camcorder.
Sophisticated Canon camera technologies and a new MPEG-2 codec deliver the kind of outstanding imaging performance required by broadcasters and post-production houses, whilst multi-camera connectivity provides straightforward integration into studio environments.
For smaller-scale or mobile productions the XF305 and XF300 offer a unique combination of image quality, affordability and compact form factor, allied with extensive customisation options to suit individual users.
Straightforward workflow integration is key during video production and is catered for thanks to additional 35Mbps and 25Mbps recording modes, industry-standard MXF file format and compatibility with all of the major NLE software packages.
The potent combination of outstanding image quality, connectivity options, user customisation, straightforward workflow and wide-ranging editing compatibility means the XF305 and XF300 set a quality benchmark that will appeal to a wide range of users. These include freelance camera operators, broadcast professionals, filmmakers, electronic news gatherers, high-end enthusiasts and creative industry professionals who will appreciate an affordable, forward thinking solution to their film-making needs.
Front right side view of the XF305 showing the audio inputs (centre, bottom), ergonomic body design, and HD-SDI, Genlock, Timecode and Video 2 connections (left).
Key features
- MPEG-2 Full HD 4:2:2 recording on CompactFlash at up to 50Mbps.
- Two CF slots for continuous (relay) recording.
- MXF file format for workflow compatibility.
- 18x L-series HD Video Lens, f/1.6 max., 29.3mm wideangle (35mm equivalent).
- Optical Image Stabilizer – Standard, Powered or Dynamic.
- Three 2.07Mpixel 1/3 type CMOS sensors.
- 10.1cm, 1.23 Mdot LCD panel; 1.55 Mdot EVF, both with 100% coverage.
- Variable frame rate recording (12-50fps).
- DIGIC DV III image processor.
- Independent audio controls and XLR inputs.
- Extensive customisation options, including 26 Custom Pictures.
- Studio connectivity – HD-SDI, Genlock, Timecode (XF305 only).
Specifications
Canon XF305 | Canon XF300 | |
---|---|---|
IMAGE SENSOR | ||
Sensor | 1/3 type 3CMOS | 1/3 type 3CMOS |
System | RGB Prism | RGB Prism |
Total pixels per sensor | 2.37 megapixels | 2.37 megapixels |
Effective pixels per sensor | 2.07 megapixels | 2.07 megapixels |
Minimum illumination | Full Auto (21dB gain), 50i/25p: 3.8 lux / 3.3 lux Manual mode (33dB gain), 50i/25p: 0.06 lux / 0.05 lux |
Full Auto (21dB gain), 50i/25p: 3.8 lux / 3.3 lux Manual mode (33dB gain), 50i/25p: 0.06 lux / 0.05 lux |
Horizontal Resolution | 1000 TV lines or more (1920 x 1080i mode) | 1000 TV lines or more (1920 x 1080i mode) |
LENS | ||
Zoom ratio | 18x | 18x |
Focal length | 4.1 – 73.8mm (35mm equivalent: 29.3 – 527.4mm) | 4.1 – 73.8mm (35mm equivalent: 29.3 – 527.4mm) |
ND filter | 3 glass filters: 1/4, 1/16, 1/64 | 3 glass filters: 1/4, 1/16, 1/64 |
Zoom control | Ring, Rocker or Handle | Ring, Rocker or Handle |
Zoom speed | Zoom Rocker: Variable speed/Fixed speed (16 speed level settings available); Handle zoom: Fixed speed (16 speed level settings available) |
Zoom Rocker: Variable speed/Fixed speed (16 speed level settings available); Handle zoom: Fixed speed (16 speed level settings available) |
Focus control | Manual ring or automatic (Instant AF, TV AF or Face Detection AF) | Manual ring or automatic (Instant AF, TV AF or Face Detection AF) |
Iris control | Manual ring; Full Auto; Push Auto Iris | Manual ring; Full Auto; Push Auto Iris |
Aperture range | f1.6 – f22 | f1.6 – f22 |
Filter diameter | 82mm | 82mm |
Lens elements/groups | 17/14 | 17/14 |
Image stabilization system | Optical lens shift system (angle & vector movement detection); 3 modes: Dynamic, Standard, Powered |
Optical lens shift system (angle & vector movement detection); 3 modes: Dynamic, Standard, Powered |
Digital zoom | 1.5X | 1.5X |
IMAGE PROCESSOR | ||
Type | DIGIC DV III | DIGIC DV III |
Sampling accuracy | ||
Bit depth | ||
RECORDING | ||
Video storage media | Type 1 Compact Flash memory cards (2 card slots) | Type 1 Compact Flash memory cards (2 card slots) |
Type | UDMA4, 30MB/s or faster (40MB/s or faster for Fast/Slow recording) | UDMA4, 30MB/s or faster (40MB/s or faster for Fast/Slow recording) |
Capacity | ||
Recording time | 32GB CF card: Up to 80mins (1080/50i @ 50 Mbps) | 32GB CF card: Up to 80mins (1080/50i @ 50 Mbps) |
Recording file format | Material eXchange Format (MXF) | Material eXchange Format (MXF) |
Recording format | MPEG-2 Long GOP 50Mbps CBR (4:2:2) MPEG-2 422P@HL; 35Mbps VBR (4:2:0) MPEG-2 MP@HL; 25Mbps CBR (4:2:0) MPEG-2 MP@H14 |
MPEG-2 Long GOP 50Mbps CBR (4:2:2) MPEG-2 422P@HL; 35Mbps VBR (4:2:0) MPEG-2 MP@HL; 25Mbps CBR (4:2:0) MPEG-2 MP@H14 |
Recording frame rate | 50Mbps: 1920 x 1080/50i, 25p; 1280 x 720/50p, 25p; 35Mbps: 1920 x 1080/50i, 25p; 1280 x 720/50p, 25p; 25Mbps: 1440 x 1080/50i, 25p |
50Mbps: 1920 x 1080/50i, 25p; 1280 x 720/50p, 25p; 35Mbps: 1920 x 1080/50i, 25p; 1280 x 720/50p, 25p; 25Mbps: 1440 x 1080/50i, 25p |
Slow/Fast motion | YES. 720p: 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, 50fps 1080p: 12, 15, 18, 20, 21, 22, 23, 24, 25fps |
YES. 720p: 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, 50fps 1080p: 12, 15, 18, 20, 21, 22, 23, 24, 25fps |
Interval Record | YES. 2, 6 or 12 frames, 25 time intervals | YES. 2, 6 or 12 frames, 25 time intervals |
Frame Record | YES. 2, 6 or 12 frames | YES. 2, 6 or 12 frames |
Pre Record (cache record) | YES (3 seconds) | YES (3 seconds) |
Scan Reverse | YES. Up/down, left/right image inversion | YES. Up/down, left/right image inversion |
Photo storage media | SD/SDHC memory card | SD/SDHC memory card |
Still quality | During video recording: 1920 x 1080; During playback: 1920×1080, 1280 x 720 |
During video recording: 1920 x 1080; During playback: 1920×1080, 1280 x 720 |
SYSTEM | ||
LCD | ||
Size | 10.1 cm (4″) | 10.1 cm (4″) |
Dots | 1.23 million | 1.23 million |
Image quality adjustments | Brightness, contrast, colour, sharpness, backlight, black & white | Brightness, contrast, colour, sharpness, backlight, black & white |
Adjustable | Left/right switchable | Left/right switchable |
Waveform Monitor | Waveform Monitor and Vectorscope | Waveform Monitor and Vectorscope |
Focus Assist | Peaking; Magnifying; Edge Monitor (using waveform display) | Peaking; Magnifying; Edge Monitor (using waveform display) |
Peaking | Peaking 1, Peaking 2 (Colour, Gain, Frequency customisable for each) | Peaking 1, Peaking 2 (Colour, Gain, Frequency customisable for each) |
Zebra | Level 1; Level 2; Both Output via HD-SDI or HDMI |
Level 1; Level 2; Both Output via HD-SDI or HDMI |
Markers | On/Off (Aspect ratio, Aspect marker, Select area, Safe area, Grid, Horizontal, Centre) | On/Off (Aspect ratio, Aspect marker, Select area, Safe area, Grid, Horizontal, Centre) |
EVF | ||
Size | 1.3cm (0.52″) | 1.3cm (0.52″) |
Dots | 1.55 million | 1.55 million |
Image quality adjustments | Brightness, contrast, colour, sharpness, backlight, black & white | Brightness, contrast, colour, sharpness, backlight, black & white |
Adjustable | Vertical tilt | Vertical tilt |
Correction lens | + 2.0 to -5.5 diopters | + 2.0 to -5.5 diopters |
Inputs/Outputs | ||
Audio in | XLR inputs with 48V phantom power x 2 | XLR inputs with 48V phantom power x 2 |
Headphone output | 3.5mm stereo jack | 3.5mm stereo jack |
Video monitor output | YES (BNC, composite Standard Definition video, output only) | YES (BNC, composite Standard Definition video, output only) |
HDMI | YES (Type A, output only) | YES (Type A, output only) |
IEEE 1394 (Firewire) | NO | NO |
USB | YES (Mini-B, USB 2.0 Hi-Speed, output only) | YES (Mini-B, USB 2.0 Hi-Speed, output only) |
HD/SD-SDI output | YES (BNC, output only, embedded audio and time code) | NO |
Timecode | YES (BNC, switchable input/output) | NO |
Genlock | YES (BNC, input only) | NO |
Component out | YES (D connector, output only) | YES (D connector, output only) |
AV terminal | 3.5mm mini jack (output only for video and audio) | 3.5mm mini jack (output only for video and audio) |
DC input | YES | YES |
Remote Control Terminal | 2.5mm mini jack | 2.5mm mini jack |
Colour Bars | Type 1/Type 2 | Type 1/Type 2 |
Misc. | ||
Tally lamp | YES (x2) | YES (x2) |
Accessory shoe | YES (hot shoe, EOS Flash units supported) | YES (hot shoe, EOS Flash units supported) |
Custom key | YES (13 assignable buttons; select from 30 functions) | YES (13 assignable buttons; select from 30 functions) |
SHOOTING FUNCTIONS | ||
Exposure | ||
Exposure metering | Standard (centre weighted), Spotlight, Backlight | Standard (centre weighted), Spotlight, Backlight |
Exposure range | 50 – 100,000 lux | 50 – 100,000 lux |
Exposure compensation | -2 to +2 EV (14 steps) | -2 to +2 EV (14 steps) |
Auto Exposure mode | Full Auto | Full Auto |
Push Auto Iris | Yes | Yes |
Auto Gain Control setting | Full Auto / AGC On / Manual | Full Auto / AGC On / Manual |
Auto Gain Control limit | 3dB; 6dB; 9dB; 12dB; 15dB; 18dB; (OFF/21 dB) | 3dB; 6dB; 9dB; 12dB; 15dB; 18dB; (OFF/21 dB) |
Gain setting | Assignable L, M, H switch positions (-6dB / -3dB / 0dB/ 3dB / 6dB/ 12dB / 18dB / 21dB / 33dB / TUNE (0.5 dB increments from 0 to 21 dB)) | Assignable L, M, H switch positions (-6dB / -3dB / 0dB/ 3dB / 6dB/ 12dB / 18dB / 21dB / 33dB / TUNE (0.5 dB increments from 0 to 21 dB)) |
Shutter Speed | ||
Control Modes | 3 position switch: OFF (Full Auto) / ON / SEL (Auto; Speed; Angle; Clear Scan (CS); Slow Shutter (SLS)) |
3 position switch: OFF (Full Auto) / ON / SEL (Auto; Speed; Angle; Clear Scan (CS); Slow Shutter (SLS)) |
Shutter speed | 1/18 to 1/2000 depending on frame rate | 1/18 to 1/2000 depending on frame rate |
Shutter Angle | 11.25° to 360° depending on frame rate | 11.25° to 360° depending on frame rate |
Slow Shutter (SLS) | 1/3, 1/6, 1/12, 1/25 | 1/3, 1/6, 1/12, 1/25 |
Clear Scan | 50i/p: 50 to 251.15Hz; 25p: 25 to 251.15Hz |
50i/p: 50 to 251.15Hz; 25p: 25 to 251.15Hz |
Custom Picture | ||
Stored Configurations | 9 | 9 |
Storage Medium | SD/SDHC memory card (all customisation data and metadata) | SD/SDHC memory card (all customisation data and metadata) |
Gamma | 6 profiles | 6 profiles |
Master Pedestal | -50 to +50 | -50 to +50 |
Master Black | -50 to +50 for each of R,G,B | -50 to +50 for each of R,G,B |
Black Gamma | Adjustable height width and apex | Adjustable height width and apex |
Low Key Saturation | -50 to +50 adjusts colour saturation in low brightness area | -50 to +50 adjusts colour saturation in low brightness area |
Knee | Adjusts over exposure characteristic, start, slope, saturation | Adjusts over exposure characteristic, start, slope, saturation |
Sharpness | Adjustment for Detail level, Detail frequency, Coring, HV balance, Detail limit, Detail select, Knee aperture and Level dependent sharpness | Adjustment for Detail level, Detail frequency, Coring, HV balance, Detail limit, Detail select, Knee aperture and Level dependent sharpness |
Noise reduction | Off, Automatic, On (1 to 8) | Off, Automatic, On (1 to 8) |
Skin detail | Off, Low, Middle, High / Hue, Chroma, Brightness | Off, Low, Middle, High / Hue, Chroma, Brightness |
Selective Noise Reduction | Off, Low, Middle, High / Hue, Chroma, Brightness | Off, Low, Middle, High / Hue, Chroma, Brightness |
Colour matrix | -50 to +50 hue and gain R,G,B, in tandem with Gamma selection | -50 to +50 hue and gain R,G,B, in tandem with Gamma selection |
White balance | -50 to +50 white balance offset for R,G,B | -50 to +50 white balance offset for R,G,B |
Colour correction | Area selection / area revision of two areas | Area selection / area revision of two areas |
Setup level | -50 to +50 On/Off | -50 to +50 On/Off |
Clip 100% IRE | Limits output to 100% after setup adjustment | Limits output to 100% after setup adjustment |
White balance | ||
Auto | YES | YES |
Preset | A, B, Preset (Daylight, Tungsten) | A, B, Preset (Daylight, Tungsten) |
Timecode | ||
Countup system | Regen, RecRun, FreeRun, External, Hold | Regen, RecRun, FreeRun, External, Hold |
Start value setting | “00:00:00:00”, Set/Reset selectable | “00:00:00:00”, Set/Reset selectable |
Audio | ||
Recording | 16-bit 2ch (48 kHz) linear PCM | 16-bit 2ch (48 kHz) linear PCM |
Control | Independent limiters and auto/manual settings | Independent limiters and auto/manual settings |
Microphone attenuation | YES | YES |
Microphone level meter | YES | YES |
ACCESSORIES | ||
Supplied | XF Utility and NLE Plug-ins, Shoulder strap, Eyecup, Component cable DTC-1000, Battery pack BP-955, DC lead DC-930, Compact power adapter CA-930, Wireless controller WL-D6000. | XF Utility and NLE Plug-ins, Shoulder strap, Eyecup, Component cable DTC-1000, Battery pack BP-955, DC lead DC-930, Compact power adapter CA-930, Wireless controller WL-D6000. |
Optional | Wide Attachment WA-H82, Batteries BP-930, BP-945, BP-950G, BP-970G, BP-955, BP-975, Compact Power Adapter CA-920, Compact Car adapter CB-920, Shoulder Brace SBR-1000, Tripod Adapter TA-100, Zoom Remote Control, Video Light VL-10Li II, Tripod Base TB-1. | Wide Attachment WA-H82, Batteries BP-930, BP-945, BP-950G, BP-970G, BP-955, BP-975, Compact Power Adapter CA-920, Compact Car adapter CB-920, Shoulder Brace SBR-1000, Tripod Adapter TA-100, Zoom Remote Control, Video Light VL-10Li II, Tripod Base TB-1. |
Battery | ||
Backup power supply | Lithium coin battery (built-in) | Lithium coin battery (built-in) |
Power Consumption | 9.1W1 | 7.3W2 |
Continuous Recording Time | Supplied BP-955: Approx. 260 minutes1 Optional BP-975: Approx. 405 minutes1 |
Supplied BP-955: Approx. 295 minutes2 Optional BP-975: Approx. 450 minutes2 |
MISCELLANEOUS | ||
Dimensions | Approx 180 x 192 x 394 mm | Approx 180 x 192 x 394 mm |
Weight (camera only) | 2670g | 2630g |
Weight (fully equipped) | 2980g | 2940g |
Operating Temperature range | -5°C to +45°C, 60% relative humidity | -5°C to +45°C, 60% relative humidity |